Our testing services
Our accredited testing centre for over 80 standard-compliant test procedures in accordance with DIN EN ISO/IEC 17025 validates our competence and shows that you can trust our tests.
We offer you:
- Customised consultation and personal contact
- Customised tests and test setups
- Fast response and high flexibility
- Prioritised processing, if required
- Standard short reports
- Optional detailed test reports with interpretation of the test results
- Years of experience, especially in the area of fasteners
Find out more about our specific test methods below.
Our test spectrum:
Here you will find a list of standard test methods offered by us. We also conduct customised tests. Please feel free to contact us to learn more.
>> Open the list here
Work area | Standard | Normative description | Accredited | Release date |
---|---|---|---|---|
Fracture surface analysis | WISTQL-13-1607 | WISTQL-13-1607:2022-08 fracture analysis | No | 30.08.2022 |
Hardness test | DIN 50190-3 | DIN 50190-3:1979-03 nitriding hardness depth | No | 05.06.2019 |
Hardness test | DIN 7500 | DIN 7500-1:2021-07 Chapter 5.1: core hardness | Yes | 01.09.2021 |
Hardness test | DIN 7500 | DIN 7500-1:2021-07 Chapter 5.2: surface hardness | Yes | 01.09.2021 |
Hardness test | DIN 7500 | DIN 7500-1:2021-07 Chapter 5.3: case hardness depth | Yes | 01.09.2021 |
Hardness test | DIN 7500 | DIN 7500-1:2021-07 Chapter 5.8: retempering test | No | 01.09.2021 |
Hardness test | DIN 7513 | DIN 7513:2016-12 Chapter 5.1.1: surface hardness | Yes | 04.12.2017 |
Hardness test | DIN 7513 | DIN 7513:2016-12 Chapter 5.1.2: case hardness depth | Yes | 04.12.2017 |
Hardness test | DIN 7513 | DIN 7513:2016-12 Chapter 5.1.3: core hardness | Yes | 04.12.2017 |
Hardness test | DIN 7516 | DIN 7516:2016-12 Chapter 5.1.1: surface hardness | Yes | 04.12.2017 |
Hardness test | DIN 7516 | DIN 7516:2016-12 Chapter 5.1.2: case hardness depth | Yes | 04.12.2017 |
Hardness test | DIN 7516 | DIN 7516:2016-12 Chapter 5.1.3: core hardness | Yes | 04.12.2017 |
Hardness test | DIN EN 10328 | DIN EN 10328:2005-04 depth of hardening SHD | No | 30.07.2019 |
Hardness test | DIN EN ISO 18203 | DIN EN ISO 18203:2022-07 chapter 8.1: hardening depth CHD, NHD, SHD | Yes | 15.08.2022 |
Hardness test | DIN EN ISO 2639 | DIN EN ISO 2639:2003-4 case hardness depth | Yes | 10.08.2017 |
Hardness test | DIN EN ISO 2702 | DIN EN ISO 2702:2023-03 Chapter 6.2: surface hardness | Yes | 11.04.2023 |
Hardness test | DIN EN ISO 2702 | DIN EN ISO 2702:2023-03 Chapter 6.3: case hardness depth | Yes | 11.04.2023 |
Hardness test | DIN EN ISO 2702 | DIN EN ISO 2702:2023-03 Chapter 6.4: core hardness | Yes | 11.04.2023 |
Hardness test | DIN EN ISO 3506-1 | DIN EN ISO 3506-1:2020-08 Chapter 9.6: core hardness | Yes | 09.04.2021 |
Hardness test | DIN EN ISO 3506-2 | DIN EN ISO 3506-2:2020-08 Chapter 10.2: core hardness | Yes | 09.04.2021 |
Hardness test | DIN EN ISO 3506-2 | DIN EN ISO 3506-2:2020-08 Chapter 10.2: hardness bearing surface | Yes | 09.04.2021 |
Hardness test | DIN EN ISO 6506-1 | DIN EN ISO 6506-1:2015-02 Brinell hardness | Yes | 29.06.2019 |
Hardness test | DIN EN ISO 6507-1 | DIN EN ISO 6507-1:2024-01: vickers hardness test | Yes | 25.01.2024 |
Hardness test | DIN EN ISO 6508-1 | DIN EN ISO 6508-1:2024-04 Rockwell hardness | Yes | 29.04.2024 |
Hardness test | DIN EN ISO 868 | DIN EN ISO 868:2003-10 hardness Shore A | Yes | 14.02.2018 |
Hardness test | DIN EN ISO 898-1 | DIN EN ISO 898-1:2013-05 Chapter 9.9.4.2: core hardness | Yes | 10.11.2017 |
Hardness test | DIN EN ISO 898-1 | DIN EN ISO 898-1:2013-05 Chapter 9.10.3: decarburization - hardness method | Yes | 10.11.2017 |
Hardness test | DIN EN ISO 898-1 | DIN EN ISO 898-1:2013-05 Chapter 9.11.2: carburization - hardness longitudinal section | Yes | 10.11.2017 |
Hardness test | DIN EN ISO 898-1 | DIN EN ISO 898-1:2013-05 Chapter 9.12: retempering test | No | 10.11.2017 |
Hardness test | DIN EN ISO 898-1 | DIN EN ISO 898-1:2013-05 Chapter 9.9.4.3: surface hardness | Yes | 10.11.2017 |
Hardness test | DIN EN ISO 898-2 | DIN EN ISO 898-2:2023-02 Chapter 10.2.4 a: hardness bearing surface | Yes | 31.03.2023 |
Hardness test | DIN EN ISO 898-2 | DIN EN ISO 898-2:2023-02 Chapter 10.4: retempering test | No | 31.03.2023 |
Hardness test | DIN EN ISO 898-2 | DIN EN ISO 898-2:2023-02 Chapter 10.2.5: thread hardness | Yes | 31.03.2023 |
Hardness test | DIN EN ISO 898-2 | DIN EN ISO 898-2:2023-02 Chapter 10.2.6: core hardness | Yes | 31.03.2023 |
Hardness test | DIN EN ISO 898-2 | DIN EN ISO 898-2:2023-02 Chapter 10.2.7: hardness uniformity | Yes | 31.03.2023 |
Hardness test | DIN EN ISO 898-2 | DIN EN ISO 898-2:2023-02 Chapter 10.2.4 b: hardness cross section | Yes | 31.03.2023 |
Hardness test | DIN EN ISO 898-3 | DIN EN ISO 898-3:2021-11 Chapter 8.1.2: hardness - bearing surface | Yes | 15.11.2021 |
Hardness test | DIN EN ISO 898-3 | DIN EN ISO 898-3:2021-11 Chapter 8.3: carburization test | Yes | 15.11.2021 |
Hardness test | DIN EN ISO 898-3 | DIN EN ISO 898-3:2021-11 Chapter 8.2.3: decarburization test - microscopic method | Yes | 15.11.2021 |
Hardness test | DIN EN ISO 898-3 | DIN EN ISO 898-3:2021-11 Chapter 8.4: retempering test | No | 15.11.2021 |
Hardness test | DIN EN ISO 898-3 | DIN EN ISO 898-3:2021-11 Chapter 8.1.3: hardness transverse section | Yes | 15.11.2021 |
Hardness test | DIN EN ISO 898-5 | DIN EN ISO 898-5:2012-09 Chapter 9.1.2: performance hardness | Yes | 30.04.2019 |
Hardness test | DIN EN ISO 898-5 | DIN EN ISO 898-5:2012-09 Chapter 9.1.3: surface hardness | Yes | 30.04.2019 |
Hardness test | DIN EN ISO 898-5 | DIN EN ISO 898-5:2012-09 Chapter 9.2.3: decarburization test - hardness method | Yes | 30.04.2019 |
Hardness test | DIN EN ISO 898-5 | DIN EN ISO 898-5:2012-09 Chapter 9.3: carbrization test | Yes | 30.04.2019 |
Hardness test | DIN ISO 48 | DIN ISO 48:2016-09 hardness IRHD | Yes | 14.02.2018 |
Hardness test | DIN ISO 48-2 | DIN ISO 48-2:2021-02 hardness IRHD | Yes | 05.03.2021 |
Hardness test | DIN ISO 48-4 | DIN ISO 48-4:2021-02 hardness Shore A | Yes | 05.03.2021 |
Hardness test | WISTQL-13-450 | WISTQL-13-450:2019-09 hardness M Shore A | Yes | 16.04.2021 |
Pendulum impact test | DIN EN ISO 148-1 | DIN EN ISO 148-1:2017-05 pendulum impact test | Yes | 14.06.2017 |
Pendulum impact test | DIN EN ISO 898-1 | DIN EN ISO 898-1:2013-05 Chapter 9.14: pendulum impact test | Yes | 10.11.2017 |
Material analysis | WISTQL-13-1754 | WISTQL-13-1754:2024-05 EDX-analysis | Yes | 05.09.2023 |
Material analysis | WISTQL-13-1754 | WISTQL-13-1754:2024-05 delta-ferrite | Yes | 13.05.2024 |
Material analysis | WISTQL-13-756 | WISTQL-13-756:2024-05 chemical analysis | Yes | 17.06.2020 |
Metallography | DIN 7513 | DIN 7513:2016-12 Chapter 5.1.4: microstructure | No | 04.12.2017 |
Metallography | DIN 7516 | DIN 7516:2016-12 Chapter 5.1.4: microstructure | No | 04.12.2017 |
Metallography | DIN EN 26157-1 | DIN EN 26157-1 (ISO 6157-1):1991-12 surface discontinuities | No | 28.04.2023 |
Metallography | DIN EN 26157-3 | DIN EN 26157-3 (ISO 6157-3):1991-12 surface discontinuities | No | 28.04.2023 |
Metallography | DIN EN ISO 1463 | DIN EN ISO 1463:2021-08 coating thickness | No | 03.09.2021 |
Metallography | DIN EN ISO 148-1 | DIN EN ISO 148-1:2017-05 Annex C: fracture appearance | No | 03.02.2022 |
Metallography | DIN EN ISO 2702 | DIN EN ISO 2702:2023-03 Chapter 6.5: microstructure | No | 11.04.2023 |
Metallography | DIN EN ISO 6157-2 | DIN EN ISO 6157-2:2004-10 surface discontinuities nuts | No | 28.04.2023 |
Metallography | DIN EN ISO 643 | DIN EN ISO 643:2020-06 grain size | No | 16.06.2020 |
Metallography | DIN EN ISO 898-1 | DIN EN ISO 898-1:2013-05 Chapter 9.10.2: Decarburization microscopic | Yes | 14.12.2017 |
Metallography | WISTQL-13-449 | WISTQL-13-449:2019-09 microstructure analysis | Yes | 15.04.2021 |
Surface test | DIN 50938 | DIN 50938:2018-01 Chapter 7.4: acetic acid | No | 03.04.2018 |
Surface test | DIN EN ISO 2819 | DIN EN ISO 2819:2018-09 Chapter 4.12: thermal shock test | No | 14.06.2024 |
Surface test | DIN EN ISO 2819 | DIN EN ISO 2819:2018-09 Chapter 4.1: burnishing test | No | 14.06.2024 |
Surface test | DIN EN ISO 9227 | DIN EN ISO 9227:2023-03 NSS | Yes | 02.05.2023 |
Friction coefficient test | DIN 267-27 | DIN 267-27:2024-07 Chapter 6.3: friction test | Yes | 16.07.2024 |
Friction coefficient test | DIN EN 14399-2 | DIN EN 14399-2:2015-04 Chapter 6: suitability test for preloading | Yes | 09.02.2017 |
Friction coefficient test | DIN EN ISO 16047 | DIN EN ISO 16047:2013-01 friction test | Yes | 28.04.2017 |
Friction coefficient test | DIN EN ISO 2320 | DIN EN ISO 2320:2016-05 Annex B: friction test on lock nuts | No | 24.10.2019 |
Friction coefficient test | VDA 235-101 | VDA 235-101:2021-11 Chapter 2.3: friction test | Yes | 21.10.2022 |
Friction coefficient test | VDA 235-101 (2009-11) | VDA 235-101:2009-11 Chapter 2.1.3: friction test | Yes | 10.09.2024 |
Friction coefficient test | VDA235-203 | VDA 235-203:2005-08 Chapter 2.3.1: practice-oriented friction test | Yes | 07.02.2017 |
Torque test | DIN 267-27 | DIN 267-27:2009-09 Chapter 6.2.1: torque test with preload | Yes | 17.07.2017 |
Torque test | DIN 267-27 | DIN 267-27:2024-07 Chapter 6.2.1: torque test without preload | Yes | 16.07.2024 |
Torque test | DIN 267-27 | based on DIN 267-27:2024-07 Chapter 6.2.2: torque test with preload at elevated temperatures | No | 16.07.2024 |
Torque test | DIN 267-27 | DIN 267-27:2024-07 Chapter 6.2.1: torque test without preload at elevated temperatures | Yes | 16.07.2024 |
Torque test | DIN 267-27 | DIN 267-27:2024-07 Chapter 6.2.2: torque test with preload | Yes | 16.07.2024 |
Torque test | DIN 267-28 | DIN 267-28:2009-09 Chapter 6.3: prevailing torque | Yes | 29.11.2017 |
Torque test | DIN 7500 | DIN 7500-1:2021-07 Chapter 5.6: suitability test | Yes | 01.09.2021 |
Torque test | DIN 7513 | based on DIN 7513:2016-12 Chapter 5.2.2: Breaking torque | No | 30.11.2017 |
Torque test | DIN 7513 | DIN 7513:2016-12 Chapter 5.2.1: suitability test | Yes | 04.12.2017 |
Torque test | DIN 7516 | DIN 7516:2016-12 Chapter 5.2.1: suitability test | Yes | 04.12.2017 |
Torque test | DIN 7516 | based on DIN 7516:2016-12 Chapter 5.2.2: Breaking torque | No | 04.12.2017 |
Torque test | DIN EN 20898-7 | DIN EN 20898-7:1995-04 Breaking torque | No | 15.04.2024 |
Torque test | DIN EN ISO 15330 | based on DIN EN ISO 15330:2000-01 Preloading test | No | 17.11.2023 |
Torque test | DIN EN ISO 3506-1 | DIN EN ISO 3506-1:2020-08 Chapter 9.5: Breaking torque | No | 09.04.2021 |
Torque test | in Anlehnung an DIN EN ISO 2320 | based on DIN EN ISO 2320:2016-05 Chapter 9.3: prevailing torque | No | 22.10.2019 |
Torque test | WISTQL-13-1226 | WISTQL-13-1226:2024-05 screw-in test on customer components | Yes | 20.08.2021 |
Tensile test | ASTM F 606 | ASTM F 606:2021-01 chapter 3.4: axial tension testing | No | 21.06.2024 |
Tensile test | BN 590565-105 | based on BN 590565-105:2023-01 chapter 2.2.2: test of resistance to stripping | No | 14.08.2024 |
Tensile test | DIN 580 | DIN 580:2024-05 chapter 7: tensile test | Yes | 22.05.2024 |
Tensile test | DIN 582 | DIN 582:2024-05 chapter 7: tensile test | Yes | 22.05.2024 |
Tensile test | DIN 267-26 | DIN 267-26:2005-12 chapter 5.2.3: test for permanent set | No | 03.09.2021 |
Tensile test | DIN 53504 | based on DIN 53504:2017-03 chapter 8.4.1: tensile test for shouldered test bar | No | 25.06.2020 |
Tensile test | DIN EN 1465 | DIN EN 1465:2009-07 tensile lap-shear test of bonded assemblies | No | 27.03.2020 |
Tensile test | DIN EN 15048-2 | DIN EN 15048-2:2016-09 chapter 6: Tensile test of bolting assemblies | Yes | 07.06.2017 |
Tensile test | DIN EN IEC 62275 | based on DIN EN IEC 62275:2022-05 chapter 9.6: loop tensile strength for cable ties | No | 22.09.2020 |
Tensile test | DIN EN IEC 62275 | based on DIN EN IEC 62275:2022-05 chapter 9.5: loop tensile strength for cable ties | No | 22.06.2022 |
Tensile test | DIN EN ISO 2320 | based on DIN EN ISO 2320:2016-05 chapter 9.2: proof load test | No | 22.10.2019 |
Tensile test | DIN EN ISO 3506-1 | DIN EN ISO 3506-1:2020-08 chapter 9.1: tensile test | Yes | 09.04.2021 |
Tensile test | DIN EN ISO 3506-1 | DIN EN ISO 3506-1:2020-08 chapter 9.4: wedge tensile test | Yes | 09.04.2021 |
Tensile test | DIN EN ISO 3506-1 | DIN EN ISO 3506-1:2020-08 chapter 9.1.3: reference test procedure Rpf | Yes | 09.04.2021 |
Tensile test | DIN EN ISO 3506-1 | DIN EN ISO 3506-1:2020-08 chapter 9.1.4: determination of elongation A | Yes | 09.04.2021 |
Tensile test | DIN EN ISO 3506-1 | DIN EN ISO 3506-1:2020-08 chapter 9.2: reduced loadability due to head design | Yes | 09.04.2021 |
Tensile test | DIN EN ISO 3506-1 | DIN EN ISO 3506-1:2020-08 chapter 9.3: reduced loadability due to shank design | Yes | 09.04.2021 |
Tensile test | DIN EN ISO 3506-2 | DIN EN ISO 3506-2:2020-08 chapter 10.1: proof load test | Yes | 09.04.2021 |
Tensile test | DIN EN ISO 527-1 | DIN EN ISO 527-1:2019-12 determination of tensile properties of plastics | No | 26.03.2020 |
Tensile test | DIN EN ISO 6892-1 | DIN EN ISO 6892-1:2020-06 tensile test for machined test pieces | Yes | 04.06.2020 |
Tensile test | DIN EN ISO 6892-1 | DIN EN ISO 6892-1:2020-06 tensile test for flat test piece | Yes | 17.11.2020 |
Tensile test | DIN EN ISO 6892-2 | DIN EN ISO 6892-2:2018-09 tensile test at high temperature | No | 25.06.2020 |
Tensile test | DIN EN ISO 898-1 | DIN EN ISO 898-1:2013-05 chapter 9.1: tensile test under wedge loading | Yes | 10.11.2017 |
Tensile test | DIN EN ISO 898-1 | DIN EN ISO 898-1:2013-05 chapter 9.2: tensile test | Yes | 10.11.2017 |
Tensile test | DIN EN ISO 898-1 | DIN EN ISO 898-1:2013-05 chapter 9.4: reduced loadability | Yes | 10.11.2017 |
Tensile test | DIN EN ISO 898-1 | DIN EN ISO 898-1:2013-05 chapter 9.7: machined test pieces | Yes | 10.11.2017 |
Tensile test | DIN EN ISO 898-1 | DIN EN ISO 898-1:2013-05 chapter 9.5: tensile test for fasteners with waisted shank | Yes | 10.11.2017 |
Tensile test | DIN EN ISO 898-1 | DIN EN ISO 898-1:2013-05 chapter 9.6: proof load test for finished bolts | No | 10.11.2017 |
Tensile test | DIN EN ISO 898-2 | DIN EN ISO 898-2:2023-02 chapter 10.1: proof load test | Yes | 31.03.2023 |
Tensile test | DIN EN ISO 898-3 | DIN EN ISO 898-3:2021-11 attachment A: ductility test for washer | No | 15.11.2021 |
Tensile test | ISO 37 | based on ISO 37:2024-05 tensile test for rubber vulcanized or thermoplastic | No | 16.07.2024 |
Tensile test | ISO 4587 | ISO 4597:2003-03 chapter 7: determination of tensile lap-shear strength | No | 27.10.2023 |
Tensile test | PA 06-120 | PA 06-120:2019-01 retention force of plastic cable ties | No | 27.03.2020 |
Tensile test | WISTQL-13-1852 | WISTQL-13-1852:2023-09 tensile test on components | No | 20.09.2023 |
Microscopy
Screw connection
Mechanical properties
Measurement test
More test methods
Contact
We are here for you!
Please contact us at +49 7931 91-1595 or send an e-mail to lab_request@wuerth-industry.com
The Würth Industrie Service GmbH & Co. KG collects and processes the personal data provided in the form in order to process the requested request for you. Please note the mandatory fields in the forms. The legal basis for this processing, the absolutely necessary data, is Art. 6 para. 1 lit. b DSGVO, implementation of a pre-contractual measure. The processing of data voluntarily provided by you is carried out on the basis of Art. 6 para. 1 lit. f DSGVO. Thereafter, processing is permissible which is necessary to safeguard our legitimate interests. Our legitimate interest is to have contact with you, our customers, to improve our consulting quality and to be able to contact you more easily in case of possible queries. The data collected will only be stored by us for as long as is necessary to process your enquiry and to contact you. They are then deleted.
Supplementary data protection information, in particular regarding your rights to information, correction, deletion, restriction of processing, objection and complaint, can be found in our data protection declaration.